8 ports PoE Ethernet Switch is a security surveillance Ethernet Switch which aims at Ethernet high definition surveillance and Ethernet project security system. The product fully combines the characteristics of security surveillance, provides fast packet forwarding ability and abundant backplane bandwidth, which ensures clear image and fluent transmission. ESD and surge protection circuit can improve product stability. The product supports one key CCTV model, can achieve VLAN, control the Net storm, protect the information security, prevent the viral transmission and Ethernet attack, fully satisfy the Ethernet video security surveillance system and Ethernet project needs.
Notice!
The transmission distance is related to the connected cable. We suggest standard Cat5e/6 network cable, so the transmission distance can up to further distance!
Notice!
1) Device must be connected with lightning protection grounding; otherwise protection level will reduce; please use above No.20 wire to connect the grounding terminal.
2) Turn the dial switch for left, the equipment can enter surveillance module after providing equipment power.
Please check the following items before installation, if it is missing, please contact the dealer.
Please follow below the installation steps
Item | Description | ||||
Power | Power Supply | Power Adaptor | |||
Voltage Range | DC48V~54V | ||||
Consumption | <5W | ||||
Ethernet | Speed | 1~8 port:Default:10/100Mbps; CCTV:10Mbps; UPLINK:100Mbps | |||
Transmission Distance | 1-8 port:Default:0~100m; CCTV:0~250m; Uplink:0~100m | ||||
Network Switch | Ethenet Standard | IEEE 802.3/802.3u/802.3af/at | |||
Backplane Bandwidth | 1.8G | ||||
Packet Forwarding Rate | 1.34Mbps | ||||
Packet Buffer | 768K | ||||
MAC | 2K | ||||
Status Indicator | Power Light | 1 pcs(Red) | |||
Ethernet Port Light | 2pcs(Yellow&Green) on RJ45,yellow indicates PoE, green indicates Link/Act | ||||
Surveillance Module Light | 1 pcs(Green), green indicates CCTV | ||||
Protection Level | Pluse Group | Level 2 Standard: IEC61000-4-4 | |||
ESD | 1a Contact Discharge Level 3 1b Air Discharge Level 3 Standard: IEC61000-4-2 | ||||
Anti-thunder Level | Level 3 Standard: IEC61000-4-5 | ||||
Working Environment | Working Temperature | 0^-55^ | |||
Storage Temperature | -40^-85^ | ||||
Humidity(Non-condesing) | 0-95% | ||||
Mechanical | Dimension(L*W*H) | 200mmx101.8mmx27mm | |||
Out Shell | Galvanized Sheet | ||||
Color | Black | ||||
Weight | 500g | ||||
Power/Distance 54V | Distance | 100m | 150m | 200m | 250m |
Power | 26W | 24W | 23W | 21W |
Instruments to be used: wire crimper, network tester. Wire sequence of RJ45 plug should conform with EIA/TIA568A or 568B.
Notice!
When choose RJ45 make sure if one end is EIA/TIA568A,the other end should also be EIA/TIA568A.
When choose RJ45 make sure if one end is EIA/TIA568B,the other end should also be EIA/TIA568B.
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.