• 16ch AHD/TVI/DVR
• AHD/TVI: 5MP 20f/s or 4MP 25f/s
• CVI: 1080P 25f/s;
• Support 2pcs HDD;
• vIdeo output: HDMI/VGA/CVBS(SPOT
• Alarm/HDMI: support
• Local playback: 16ch
YC-XVR6200EPR series are 8/16CH5MPhigh definition hybrid DVRs with ability to connect analog andIP cameras simultaneously, which adoptthe standard H.264 high profile compression format and the most advanced SOC technique to ensure real time recording in each channel and realize outstanding robustness of the system. YC-XVR6200EPR support 8 / 16 CH video input, 4 / 4 CH audio input, simultaneous 8 / 16 CH playback. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
System | Compression | Standard H.264 High Profile |
CPU | Cortex A9 | |
OS | Embedded Linux | |
Video | Input | BNC × 16 |
Resolution | TVI / AHD : 5MP@20fps; 4MP, 3MP, 1080P, 720P, WD1 real time | |
CVI : 1080P, 720P real time | ||
IP Input /Access Bandwidth | IPC × 4 / 24Mbps Bandwidth | |
Output | HDMI × 1 : 4K × 2K / 1920 × 1080 / 1280 × 1024 | |
VGA × 1 : 1920 × 1080 / 1280 × 1024 | ||
BNC × 1 : CVBS ( used as the main or spot output ) | ||
Audio | Input | RCA × 4 |
Output | RCA × 1 | |
Two-way audio | Take up channel one audio input | |
Record | Resolution | 5MP, 4MP, 4MP lite, 3MP,1080P, 720P, WD1 |
Frame Rate | 5MP: 10fps (PAL/NTSC) | |
4MP / 3MP : 12 fps (PAL) / 15 fps ( NTSC) | ||
4MP lite/1080P/720P/WD1: 25 fps (PAL) /30 fps ( NTSC) | ||
Bit Rate | 768Kbps ~ 8Mbps | |
Mode | Manual, timer, motion, sensor | |
IP Input | Resolution | 4MP / 3MP / 1080P / 960P / 720P |
Frame Rate | 25fps ( PAL ) | |
30fps ( NTSC ) | ||
Playback | Playback | 16CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, sensor, motion, exception |
Input | 4 | |
Output | 1 | |
Triggering | Record, snap, preset, e-mail,RJ45etc. 10/100/1000Mbps × 1 | |
Network | Interface | RJ45 10 / 100Mbps × 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
Web Client | Multiple users online | |
Mobile Device | OS | iOS, Andriod |
Storage | HDD | SATA × 2, max 8T per HDD |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
RS485 | RS485 × 1, connect to PTZ or keyboard | |
Port | USB | USB 2.0 × 1 ( front panel ), USB 3.0 × 1 ( rear panel ) |
Remote Controller | Yes | |
Others | Power Supply | DC 12V |
Consumption | ≤ 15W ( without HDD ) | |
Dimensions (mm) | 380 × 268 × 52 ( W × D × H ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.