•AHD: 2.0
•MP HD-AHD
•PTZ
Pan Range | 360° |
Tilt Range | 90° |
Pan control | 0.05º-220º/s |
Tilt control speed | 0.05º-120º/s |
Preset speed | Pan:220°/s tilt:120°/s |
Preset | 255 |
Input / output interfaces | |
Video output | 1-channel BNC |
Protocol | PELCO-D/P(auto recognition) |
Electrical parameters | |
Power supply | DC12V/4A |
Infrared parameters | 6 infrared LED+ 2 TAIWAN VCSEL |
IR distance | 200m |
Power consumption | 21W max |
Weight | 4.6kg |
General | |
Working environment | -30ºC ~ +70ºC/less than 90% RH |
Ingress protection | IP66 |
| CE、FCC ROHS |
Resolution | 1920*1080 |
Image sensor | SONY IMX322 |
Signal system | AHD |
S/N Ratio | > 47dB |
Dynamic range | 73.3dB |
zoom | 36X optical zoom(4.7±10%~84.6±10%mm)auto focus |
Focus distance | 0.01m(W) / 1.0m(T) |
Angle of view | 49.6°(W) ~ 2.5°(T) |
Min illumination | Color 0.1/black&white0.01LUX |
Video output | HD AHD 1.0Vp-p(75Ω/BNC) |
Control mode | FPP 9PIN |
Protocol | VISCA,baud 9600bps PELCO-D/P,baud 2400 |
Menu | Chinese,English |
AE mode | auto/manual/keying |
Electronic shutter | Auto/manual 1/50 ~ 1/10000s |
Gain control | auto/manual1-7 level can be selected(5~30db) |
White balance | auto/auto tracking white balance mode /automatic detection setting mode/Indoor mode/outdoor mode/manual white balance |
Motion Detection | Supports four custom window for motion detection and alarm functions |
Privacy masking | Supports four custom window for(Color / Mosaic / negative display mode, etc.) |
Backlight | OFF/BLC/Light inhibition |
WDR | OFF/ON/AUTO |
Defog | the defog area ande defog level can be set |
NR | 2D&3D NR(Noise Reduction |
Image adjustment | Sharpness / Edge brightness compensation / Mirror Set / image freeze / image features such as negative; in addition you can define the display mode (CRT / LCD) |
Address | 0-255 |
Day & Night | Auto / color / monochrome mode; automatic synchronization function IRCUT |
Supplied voltage | DC12V ± 20% |
Dimension | 89.1×50.1×60mm |
IR-CUT | Built-in IR-CUT ,optional auto/ day / night |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.