8CH 1U NVR, Russian language
Support 2 HDDs & 8 PoE ports
>Up to 8/16/32 channel with 1080P realtime live view
>H.264/MJPEG dual codec decoding
>Max 200Mbps incoming bandwidth
>Up to 5Mp resolution preview&playback
>HDMI/VGA simultaneous video output
>4/8/16 channel synchronous realtime playback, GRID interface
>Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
>ONVIF Version 2.3 conformance
>3D intelligent positioning with Dahua PTZ camera
>Support 2 SATA HDDs up to 8TB, 2 USB(1 USB3.0)
>Support IPC UPnP,8PoE ports
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
System | |||
Main Processor | Dual-core embedded processor | ||
Operating System | Embedded LINUX | ||
Video | |||
IP Camera Input | 16 channel | ||
Two-way Talk | 1channel Input, 1channel Output, RCA | ||
Display | |||
Interface | 1 HDMI,1 VGA | ||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||
Display Split | 1/4/8/9/16 | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
Recording | |||
Compression | H.264/MJPEG | ||
Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/ 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | ||
Record Rate | 200Mbps | ||
Bit Rate | 48~ 8192kbps | ||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
Video Detection & Alarm | |||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email,FTP, Buzzer & Screen tips | ||
Video Detection | Motion Detection,MD Zones: 396(22×18), Video Loss & Camera Blank | ||
Alarm Input | 4 channel | ||
Alarm Output | 2 channel | ||
Playback & Backup | |||
Sync Playback | 1/4/9/16 | ||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
Backup Mode | USB Device/Network/Internal SATA burner | ||
Network | |||
Ethernet | 1 RJ-45 port (10/100/1000Mbps) | ||
PoE | 8 ports (IEEE802.3af) | ||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||
Max. User Access | 128users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Storage | |||
Internal HDD | 2 SATA ports, up to 8TB | ||
Auxiliary Interface | |||
USB | 2 ports (1 Rear USB3.0, 1 Front USB2.0) | ||
RS232 | 1 port, For PC communication&Keyboard | ||
RS485 | 1 port, For PTZ control | ||
General | |||
Power Supply | AC 100~240V, 50/60 Hz | ||
Power Consumption | NVR: 60W(without HDD) | ||
PoE: Max.25.5W for single port | |||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | ||
Dimension (W×D×H) | 1U, 375mm×285mm×50mm | ||
Weight | 2.5KG(without HDD) |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.