• Sensor: 1/2.7", 5.0 megapixel, progressive scan, CMOS
• Adjustment angle: 0° ~ 360°
• Day/Night: IR-cut filter with auto switch (ICR)
• Digital noise reduction: 2D/3D DNR
• Network: 10M/100M Base-TX Ethernet
• Frame Rate: Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream:720P (1280*720), Max 20fps
Optics
Compression
Network
Structure
Specifications
| IPC325LR3-VSPF28-D | IPC325LR3-VSPF40-D | ||||
Camera | ||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||
Lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 42 | 16.8 | 8.4 | 4.2 | ||
4.0 | 60 | 24 | 12 | 6 | ||
Angle of View (H) | 105.3° | 79.7° | ||||
Angle of View (V) | 69.5° | 51.8° | ||||
Angle of View (O) | 136.9° | 98.0° | ||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98ft) IR range | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile | |||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream:720P (1280*720), Max 20fps | |||||
HLC | Supported | |||||
BLC | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 2 areas | |||||
Motion Detection | Up to 4 areas | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
Interface | ||||||
Network | 10M/100M Base-TX Ethernet | |||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 4W | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Weight | 0.35kg (0.77lb) | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.