•Sensor: 1/2.5", 8.0 megapixel, progressive scan, CMOS
•Adjustment angle range: 0° ~ 360°
•Day/Night: IR-cut filter with auto switch (ICR)
•Digital noise reduction: 2D/3D DNR
•Network: 1 RJ45 10M/100M Base-TX Ethernet
•Frame Rate: Main Stream:8MP (3840*2160), Max 20fps; Sub Stream:1080P (1920*1080), Max 30fps; Third Stream:D1(720*576), Max30fps
Optics
Compression
Network
Structure
Specifications
| IPC2128SR3-DPF40 | IPC2128SR3-DPF60 | ||||||
Camera | ||||||||
Sensor | 1/2.5", 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | ||||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
4.0 | 72 | 28.8 | 14.4 | 7.2 | ||||
6.0 | 108 | 43.2 | 21.6 | 10.8 | ||||
Angle of View(H) | 91.6° | 54.2° | ||||||
Angle of view(V) | 47.2° | 32.5° | ||||||
Angle of view(O) | 112.7° | 66.7° | ||||||
Adjustment Range | Pan: 0°~360° | Tilt: 0° ~ 90° | Rotation: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1~1/100000s | |||||||
Minimum Illumination | Colour: 0.05Lux (F2.0, AGC ON) | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream:8MP (3840*2160), Max 20fps; Sub Stream:1080P (1920*1080), Max 30fps; | |||||||
9:16 Corridor Mode | Supported | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL,QoS | |||||||
Compatible Integration | ONVIF(Profile S, Profile T), API | |||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 8W | ||||||||
Dimensions (L × W × H) | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) | |||||||
Weight | 0.5kg (1.1lb) | |||||||
Working Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Ingress Protection | IP67 |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.