• 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
• Long distance transmission over UTP and coaxial cable
• H.265 Pro+ compression to improve encoding efficiency and reduce data storage costs
• Supports 4 MP lite, and when enabled the image effect is similar with 4 MP
• Encoding abilty up to 1080p lite @ 15 fps
• Two HDDs for continuous video recording
• Smart search for efficient playback.
Video Input and Transmission
Compression and Recording
Video Output
Storage and Playback
Smart Function
Network & Ethernet Access
Video/Audio input | Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Analog video input | 32-ch | |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||
HDTVI input | 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 Note: The 3 MP signal input is only available for channel 1/2/3/4. | |
AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
IP video input | 2-ch (up to 34-ch) | |
Up to 4 MP resolution | ||
Supports H.265+/H.265/H.264+/H.264 IP cameras | ||
Audio compression | G.711u | |
Audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
HDMI/VGA output | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
Encoding resolution | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF | |
Frame rate | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | |
Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 6 Mbps | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Audio bit rate | 64 Kbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Synchronous playback | 16-ch | |
Network management | Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Hard disk | SATA | 2 SATA interfaces |
Capacity | Up to 10 TB capacity for each disk | |
External interface | Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st audio input) |
Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
USB interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 | |
General | Power supply | 12 VDC |
Consumption (without HDD) | ≤ 65 W | |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working humidity | 10% to 90% | |
Dimensions (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight (without HDD) | ≤ 2 kg (4.4 lb) |
DVR-224Q-K2, DVR-232Q-K2
Note
The rear panel of DVR-224Q-K2 provides 24 video input interfaces
Index | Description | Index | Description |
1 | VIDEO IN | 6 | VGA Interface |
2 | USB Interface | 7 | LAN Network Interface |
3 | AUDIO IN, RCA Connector | 8 | 12 VDC Power Input |
4 | AUDIO OUT, RCA Connector | 9 | Power Switch |
5 | HDMI Interface | 10 | GND |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.