• 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
• Long distance transmission over UTP and coaxial cable
• H.265 Pro+ compression to improve encoding efficiency and reduce data storage costs
• Supports 4 MP lite, and when enabled the image effect is similar with 4 MP
• Encoding abilty up to 1080p lite @ 15 fps
• Two HDDs for continuous video recording
• Smart search for efficient playback.
Video Input and Transmission
Compression and Recording
Video Output
Storage and Playback
Smart Function
Network & Ethernet Access
Video/Audio input | Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Analog video input | 16-ch | |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||
Turbo HD input | 4MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 Note: The 3 MP signal input is only available for the first 2 channels of DVR-208Q- K2, and the first 4 channels of DVR-216Q-K2. | |
AHD input | 4MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 4MP, 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
IP video input | 8-ch (up to 24-ch) | |
Up to 6 MP resolution | ||
Audio compression | G.711u | |
Audio input/Two- way audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Video/Audio output | HDMI/VGA output | HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Encoding resolution | When 1080p Lite mode not enabled: 4MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 1080p lite/720p/VGA/WD1/4CIF/CIF | |
Frame rate | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p….@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/...@25fps (P)/30fps (N) For 720p stream access: 720p/VGA...@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps(N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) | |
Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 6 Mbps | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Audio bit rate | 64 Kbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Synchronous playback | 16-ch | |
Network management | Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Hard disk | SATA | 2 SATA interfaces |
Capacity | Up to 10 TB capacity for each disk | |
External interface | Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
USB interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 | |
General | Power supply | 12 VDC |
Consumption (without HDD) | ≤ 25 W | |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working humidity | 10% to 90% | |
Dimensions (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight (without HDD) | ≤ 2 kg (4.4 lb) |
DVR-208Q-K2, DVR-216Q-K2
Note
The rear panel of DVR-208Q/216Q-K2 provides 8/16 video input interfaces.
Index | Description | Index | Description |
1 | VIDEO IN | 6 | USB Interface |
2 | AUDIO IN | 7 | Network Interface |
3 | AUDIO OUT | 8 | Power Supply |
4 | VGA | 9 | Power Switch |
5 | HDMI | 10 | GND |
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.