Hikvision 2.0 MP IP Cube, ICR,
0.01lux/F1.2
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0 Lux with IR 0.028Lux @(F2.0,AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0, Angle of view: 85° (2.8mm, 6mm optional) |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D Digital Noise Reduction |
WDR | Digital WDR |
Compression Standard | |
Video Compression | H.264 / MJPEG |
H.264 encoding level | Main Profile |
Video Bit Rate | 32Kbps~8Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Image | |
Max. Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
Backlight compensation | Yes, zone optional |
ROI | Support |
Network | |
Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB. NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF, PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M Ethernet interface |
Alarm input | 1 |
Alarm output | 1 |
Wi-Fi Specification(Only for the products with Wi-Fi module built-in) | |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range | 50m(depend on environment) |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
General | |
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | DC12V/PoE(802.3af) |
Power Consumption | MAX. 4.5W |
PIR | Angle: 80° |
Range: 10m | |
IR Range | 10 meters |
Dimensions (mm) | 72.3×89.9×131.3 |
Weight | 400g(0.88lbs) |
* “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. *Without power adaptor in the case by default.
Важно указать правильный телефон, иначе мы не сможем дозвониться.
В комментарии укажите желаемое время звонка, а так же вопрос, мы подготовить более полный ответ.